<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIGOYA &#187; linkedin</title>
	<atom:link href="http://sigoya.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigoya.com</link>
	<description>Max Taha Design</description>
	<lastBuildDate>Fri, 11 May 2012 06:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Welcome to Max Taha&#8217;s portal.</title>
		<link>http://sigoya.com/hello-world/</link>
		<comments>http://sigoya.com/hello-world/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:00:54 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[max taha]]></category>
		<category><![CDATA[sigoya]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1</guid>
		<description><![CDATA[The place for my designs, illustrations, musings and uncanny attractions! Also, I offer all types of design solutions for the perfectionist in you. My services include graphic design for all print media, web design, social networking, SEO,  branding, identity, marketing, advertising strategy planning and consultancy. If you have ambitions for your business, get in touch and find out [...]]]></description>
		<wfw:commentRss>http://sigoya.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: New Year&#8217;s Birth</title>
		<link>http://sigoya.com/2011-new-years-birth/</link>
		<comments>http://sigoya.com/2011-new-years-birth/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:29:58 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1371</guid>
		<description><![CDATA[With the birth of this new year, may all your dreams and ambitions be reborn and flourish on!]]></description>
		<wfw:commentRss>http://sigoya.com/2011-new-years-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: &#8220;Thirst for Survival&#8221; Event</title>
		<link>http://sigoya.com/design-thirst-for-survival-event/</link>
		<comments>http://sigoya.com/design-thirst-for-survival-event/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:23:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1316</guid>
		<description><![CDATA[I was approached last month to create T-Shirt designs and graphic elements for the upcoming &#8220;Thirst for Survival&#8221; Battle of the Bands event, which will take place at the Hub on 4/18 and 4/25, and being a charity event for a good cause and organized by the local Wellspring for the World organisation, I simply couldn&#8217;t refuse. [...]]]></description>
		<wfw:commentRss>http://sigoya.com/design-thirst-for-survival-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Y94 Playhouse Logo</title>
		<link>http://sigoya.com/design-y94-playhouse-logo/</link>
		<comments>http://sigoya.com/design-y94-playhouse-logo/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:40:01 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1306</guid>
		<description><![CDATA[A little over a week ago, I was tipped about a logo contest for the popular radio show, the Morning Playhouse at Fargo&#8217;s Y94 station, and being the avid competitor that I am, I simply had to submit something. Couple of hours later, I had my quickly built set of four logos sent and accepted [...]]]></description>
		<wfw:commentRss>http://sigoya.com/design-y94-playhouse-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign This: CornerStone Bank Logo</title>
		<link>http://sigoya.com/redesign-this-cornerstone-bank-logo/</link>
		<comments>http://sigoya.com/redesign-this-cornerstone-bank-logo/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:33:31 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Redesign This!]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1275</guid>
		<description><![CDATA[This week I take on CornerStone Bank, a North Dakota-based bank with a swirly logo, which is trying too hard to shave the edges off its name and be more trendy. Too much is the keyword here. The original design seen to the right suffers from the spiral syndrome along with its nearest cousin the [...]]]></description>
		<wfw:commentRss>http://sigoya.com/redesign-this-cornerstone-bank-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design: Just Code It.</title>
		<link>http://sigoya.com/design-just-code-it/</link>
		<comments>http://sigoya.com/design-just-code-it/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:53:42 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1267</guid>
		<description><![CDATA[A quick motivational poster design for my fellow programmers and coders: Just Code it!]]></description>
		<wfw:commentRss>http://sigoya.com/design-just-code-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010: New Year&#8217;s Dawn</title>
		<link>http://sigoya.com/2010-new-years-dawn/</link>
		<comments>http://sigoya.com/2010-new-years-dawn/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:08:52 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1244</guid>
		<description><![CDATA[In the dawn of this year, may you conquer and prosper!]]></description>
		<wfw:commentRss>http://sigoya.com/2010-new-years-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Contract Logos</title>
		<link>http://sigoya.com/design-contract-logos/</link>
		<comments>http://sigoya.com/design-contract-logos/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 14:17:09 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1225</guid>
		<description><![CDATA[I&#8217;ve been doing job interviews in Fargo/Moorhead lately and I&#8217;ve decided to pull out some of my recent contracted logo projects and share them online. Stay tuned! :) Tools used: Freehand &#38; Photoshop]]></description>
		<wfw:commentRss>http://sigoya.com/design-contract-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Campus Logo Projects</title>
		<link>http://sigoya.com/design-campus-logo-projects/</link>
		<comments>http://sigoya.com/design-campus-logo-projects/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:28:18 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[msum]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1198</guid>
		<description><![CDATA[Last week I dug up some of my early extra-curricular projects and logos that I&#8217;ve worked on from my days at Minnesota State University Moorhead. Here&#8217;s a selection of them: Tools used: Freehand &#38; Photoshop]]></description>
		<wfw:commentRss>http://sigoya.com/design-campus-logo-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Typographic World Map</title>
		<link>http://sigoya.com/design-typographic-world-map/</link>
		<comments>http://sigoya.com/design-typographic-world-map/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:40:33 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1152</guid>
		<description><![CDATA[Here&#8217;s another cool project from my Design vaults: the typographic world map! I started this project initially in late 2002, with the intentions to mark each world nation with its national flag, few iterations later and I thought &#8220;wouldn&#8217;t it be cool to have their actual names displayed instead?&#8221; Bingo! I spent a couple of [...]]]></description>
		<wfw:commentRss>http://sigoya.com/design-typographic-world-map/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

