<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIGOYA &#187; graphic design</title>
	<atom:link href="http://sigoya.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigoya.com</link>
	<description>Max Taha Design</description>
	<lastBuildDate>Mon, 26 Dec 2011 00:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome to Max Taha&#8217;s portal.</title>
		<link>http://sigoya.com/hello-world/</link>
		<comments>http://sigoya.com/hello-world/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:00:54 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[max taha]]></category>
		<category><![CDATA[sigoya]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1</guid>
		<description><![CDATA[The place for my designs, illustrations, musings and uncanny attractions! Also, I offer all types of design solutions for the perfectionist in you. My services range from graphic design for all print media, web design, social networking, SEO,  branding, identity, marketing, advertising strategy planning and consultancy. If you have ambitions for your business, get in touch and find [...]]]></description>
		<wfw:commentRss>http://sigoya.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Large Scale Grids</title>
		<link>http://sigoya.com/design-large-scale-grids/</link>
		<comments>http://sigoya.com/design-large-scale-grids/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:53:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=398</guid>
		<description><![CDATA[Ever had that instance while working on a huge file and you needed a quick grid overlay, then spending precious minutes trying to scale squares and defining patterns, only to get it wrong and do it all over? Well guess what, most designers suffered with this particular issue, or will at some point. Thus I [...]]]></description>
		<wfw:commentRss>http://sigoya.com/design-large-scale-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Podary Logo &amp; Stationary</title>
		<link>http://sigoya.com/design-podary-logo-stationary/</link>
		<comments>http://sigoya.com/design-podary-logo-stationary/#comments</comments>
		<pubDate>Thu, 05 Jun 2003 11:00:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[stationary]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=310</guid>
		<description><![CDATA[Here is one of my earlier identity works for my Graphic Design classes in Lebanon. The goal was to come up with a catchy name and complete identity package for a fancy gift shop. The name was the easy part, podary in Russian means &#8220;to gift&#8221;, which sounds eloquent on its own. The design on [...]]]></description>
		<wfw:commentRss>http://sigoya.com/design-podary-logo-stationary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: The Very First Commission</title>
		<link>http://sigoya.com/first-paid-commission-compusun-tehcnology/</link>
		<comments>http://sigoya.com/first-paid-commission-compusun-tehcnology/#comments</comments>
		<pubDate>Sat, 16 Jun 2001 06:06:18 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=57</guid>
		<description><![CDATA[Every graphic designer recalls their first paid commission dearly, and here&#8217;s mine: Compusun Technology was a local computer &#38; accessories store in Baalbeck, which I shopped in occasionally, and had a horrid logo and sign. A couple of meeting and a convincing pitch later, the store had a new spanking logo, sign, business card and [...]]]></description>
		<wfw:commentRss>http://sigoya.com/first-paid-commission-compusun-tehcnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

