<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIGOYA &#187; Resources</title>
	<atom:link href="http://sigoya.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigoya.com</link>
	<description>Max Taha Design</description>
	<lastBuildDate>Mon, 26 Dec 2011 00:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design: Initech ID Card</title>
		<link>http://sigoya.com/design-initech-id-card/</link>
		<comments>http://sigoya.com/design-initech-id-card/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:28:34 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1215</guid>
		<description><![CDATA[This past Halloween, a friend of mine asked me to design a fake ID for his costume. He wanted an authentic Initech ID! If you have not heard of Office Space, then shame on you. Go rent, nay, buy it now! I&#8217;ll wait. I searched online for an easy copy to plaster a head over, [...]]]></description>
		<wfw:commentRss>http://sigoya.com/design-initech-id-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Typographic World Map</title>
		<link>http://sigoya.com/design-typographic-world-map/</link>
		<comments>http://sigoya.com/design-typographic-world-map/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:40:33 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1152</guid>
		<description><![CDATA[Here&#8217;s another cool project from my Design vaults: the typographic world map! I started this project initially in late 2002, with the intentions to mark each world nation with its national flag, few iterations later and I thought &#8220;wouldn&#8217;t it be cool to have their actual names displayed instead?&#8221; Bingo! I spent a couple of [...]]]></description>
		<wfw:commentRss>http://sigoya.com/design-typographic-world-map/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Design: Golden Seal Template</title>
		<link>http://sigoya.com/design-golden-seal-template/</link>
		<comments>http://sigoya.com/design-golden-seal-template/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 06:31:35 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=466</guid>
		<description><![CDATA[Here&#8217;s another quick resource for graphic designers looking for a high-quality 300 DPI, print ready golden seal template. The Photoshop PSD file includes preset rounded text on top and bottom, sample center pieces with preloaded effects and a couple of extras. Just open, edit and done! Goldseal Template (PSD, 4.19 Mb)]]></description>
		<wfw:commentRss>http://sigoya.com/design-golden-seal-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Large Scale Grids</title>
		<link>http://sigoya.com/design-large-scale-grids/</link>
		<comments>http://sigoya.com/design-large-scale-grids/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:53:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=398</guid>
		<description><![CDATA[Ever had that instance while working on a huge file and you needed a quick grid overlay, then spending precious minutes trying to scale squares and defining patterns, only to get it wrong and do it all over? Well guess what, most designers suffered with this particular issue, or will at some point. Thus I [...]]]></description>
		<wfw:commentRss>http://sigoya.com/design-large-scale-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

