<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIGOYA &#187; Politics</title>
	<atom:link href="http://sigoya.com/category/blog/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigoya.com</link>
	<description>Max Taha Design</description>
	<lastBuildDate>Mon, 26 Dec 2011 00:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redesign This: BP Logo</title>
		<link>http://sigoya.com/redesign-this-bp-logo/</link>
		<comments>http://sigoya.com/redesign-this-bp-logo/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:50:27 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1344</guid>
		<description><![CDATA[This edition of Redesign This is dedicated to the year&#8217;s most admired corporation! If you like the above, drop me a line. &#8220;Redesign This&#8221; is an unsolicited personal critical impression, opinion and design conclusion. All original logos belong to their respective owners. No logos were skewed, liquefied or harmed in the making of this article.]]></description>
		<wfw:commentRss>http://sigoya.com/redesign-this-bp-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caricature: Tribute to Naji al-Ali</title>
		<link>http://sigoya.com/caricature-tribute-to-naji-al-ali/</link>
		<comments>http://sigoya.com/caricature-tribute-to-naji-al-ali/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 13:08:15 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[handala]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=973</guid>
		<description><![CDATA[My interest in the art of caricatures was sparked in the early 90s when I noticed this interesting little scrawny cartoon guy in an old al-Safeer newspaper. It was Palestinian artist Naji al-Ali&#8217;s daily caricature depicting the ravages of the Lebanese war with his signature Handala character. That drawing with its simple lines and minimalist [...]]]></description>
		<wfw:commentRss>http://sigoya.com/caricature-tribute-to-naji-al-ali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Lebanation</title>
		<link>http://sigoya.com/illustration-lebanation/</link>
		<comments>http://sigoya.com/illustration-lebanation/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 06:28:54 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=837</guid>
		<description><![CDATA[If you&#8217;ve ever heard of Lebanon, chances are you&#8217;re familiar with this country&#8217;s contentious history. To describe Lebanon in few words, I would say it&#8217;s a boiling cauldron of sour soup with sweet bits floating all over it. There is plenty of good here and there, but it&#8217;s all surrounded by hate, bigotry, vengeance and [...]]]></description>
		<wfw:commentRss>http://sigoya.com/illustration-lebanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caricature: Middle East Blues</title>
		<link>http://sigoya.com/caricature-middle-east-blues/</link>
		<comments>http://sigoya.com/caricature-middle-east-blues/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 06:14:03 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[caricature]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1127</guid>
		<description><![CDATA[2006 was a tough year, on personal and global level, notwithstanding the Israel-Hezbollah War and the resulting carnage and destruction, and in these dark times I did several caricature drawings releasing my feelings towards the Middle-East and the never-ending conflicts there. Here are six of those focusing on the Iraqi invasion and its infighting, Gaza [...]]]></description>
		<wfw:commentRss>http://sigoya.com/caricature-middle-east-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

