<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIGOYA &#187; Illustration</title>
	<atom:link href="http://sigoya.com/category/art/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigoya.com</link>
	<description>Max Taha Design</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Caricature: Tribute to Naji al-Ali</title>
		<link>http://sigoya.com/caricature-tribute-to-naji-al-ali/</link>
		<comments>http://sigoya.com/caricature-tribute-to-naji-al-ali/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 13:08:15 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[caricature]]></category>
		<category><![CDATA[handala]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=973</guid>
		<description><![CDATA[My interest in the art of caricatures was sparked in the early 90s when I noticed this interesting little scrawny cartoon guy in an old al-Safeer newspaper. It was Palestinian artist Naji al-Ali&#8217;s daily caricature depicting the ravages of the Lebanese war with his signature Handala character. That drawing with its simple lines and minimalist [...]]]></description>
		<wfw:commentRss>http://sigoya.com/caricature-tribute-to-naji-al-ali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Lebanation</title>
		<link>http://sigoya.com/illustration-lebanation/</link>
		<comments>http://sigoya.com/illustration-lebanation/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 06:28:54 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=837</guid>
		<description><![CDATA[If you&#8217;ve ever heard of Lebanon, chances are you&#8217;re familiar with this country&#8217;s contentious history. To describe Lebanon in few words, I would say it&#8217;s a boiling cauldron of sour soup with sweet bits floating all over it. There is plenty of good here and there, but it&#8217;s all surrounded by hate, bigotry, vengeance and [...]]]></description>
		<wfw:commentRss>http://sigoya.com/illustration-lebanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caricature: Middle East Blues</title>
		<link>http://sigoya.com/caricature-middle-east-blues/</link>
		<comments>http://sigoya.com/caricature-middle-east-blues/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 06:14:03 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[caricature]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1127</guid>
		<description><![CDATA[2006 was a tough year, on personal and global level, notwithstanding the Israel-Hezbollah War and the resulting carnage and destruction, and in these dark times I did several caricature drawings releasing my feelings towards the Middle-East and the never-ending conflicts there. Here are six of those focusing on the Iraqi invasion and its infighting, Gaza [...]]]></description>
		<wfw:commentRss>http://sigoya.com/caricature-middle-east-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Childhood Inspiration</title>
		<link>http://sigoya.com/illustration-childhood-inspiration/</link>
		<comments>http://sigoya.com/illustration-childhood-inspiration/#comments</comments>
		<pubDate>Thu, 11 Nov 2004 02:48:36 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Lebanon]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=167</guid>
		<description><![CDATA[It&#8217;s quite strange where artistic inspiration emanates from, and in my case it is a tiny charcoal portrait of my young mother, which was drawn somewhere in the Soviet Union when she was a teenager. This little discarded portrait laid in our family albums for decades untouched, until one random day, I picked it up [...]]]></description>
		<wfw:commentRss>http://sigoya.com/illustration-childhood-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &amp; Illustration: Poetry Book</title>
		<link>http://sigoya.com/designillustration-poetry-book/</link>
		<comments>http://sigoya.com/designillustration-poetry-book/#comments</comments>
		<pubDate>Tue, 10 Dec 2002 21:57:12 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=124</guid>
		<description><![CDATA[A very dear childhood friend of mine had a thing for words and poetry, which I encouraged and supported, pushing him towards writing while I critiqued and provided pointers. And for a couple of teenagers, this pursuit was nothing short of a major accomplishment! Two years later, and 34 poems in, I offered to design [...]]]></description>
		<wfw:commentRss>http://sigoya.com/designillustration-poetry-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Pastel Studies &#8211; Van Gogh</title>
		<link>http://sigoya.com/illustration-pastel-studies-van-gogh/</link>
		<comments>http://sigoya.com/illustration-pastel-studies-van-gogh/#comments</comments>
		<pubDate>Thu, 12 Sep 2002 04:45:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[Vincent van Gogh]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=854</guid>
		<description><![CDATA[While studying color theories, I experimented with pastel media and did several studies based on famous oil painting by Vincent van Gogh. Here&#8217;s a couple of these inspired studies: &#8220;The Starry Night&#8221; study (1889) Oil on canvas by Vincent van Gogh &#8220;Reaper&#8221; (1889) Oil on canvas by Vincent van Gogh Tools used: Pastel colors.]]></description>
		<wfw:commentRss>http://sigoya.com/illustration-pastel-studies-van-gogh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Colored Pencil Studies</title>
		<link>http://sigoya.com/illustration-colored-pencil-studies/</link>
		<comments>http://sigoya.com/illustration-colored-pencil-studies/#comments</comments>
		<pubDate>Mon, 15 Jul 2002 03:34:41 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[colored pencils]]></category>
		<category><![CDATA[nature mort]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=482</guid>
		<description><![CDATA[During my early college years we were assigned to experiment with all major drawing and coloring medias, and the one I indulged most was the colored pencil format. Here are few  of my favorite works and reproductions: Tools used: Colored Pencils, Pencil]]></description>
		<wfw:commentRss>http://sigoya.com/illustration-colored-pencil-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: &#8220;Sitting Nude&#8221; &#8211; Mixed Media</title>
		<link>http://sigoya.com/illustration-sitting-nude-mixed-media/</link>
		<comments>http://sigoya.com/illustration-sitting-nude-mixed-media/#comments</comments>
		<pubDate>Mon, 17 Jun 2002 21:41:46 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[Flandrin]]></category>
		<category><![CDATA[gouache]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[mixed media]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1119</guid>
		<description><![CDATA[I&#8217;m an admirer of French artist Hippolyte Flandrin and his life-long struggle breaking into the elite art scene in 19th century France. Flandrin&#8217;s work was the result of hard work, constant training, technique improvement and pure perseverance &#8212; something rarely seen or practiced by artists these days. &#8220;Jeune Homme Nu Assis au Bord de la [...]]]></description>
		<wfw:commentRss>http://sigoya.com/illustration-sitting-nude-mixed-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Watercolor Studies</title>
		<link>http://sigoya.com/illustration-watercolor-studies/</link>
		<comments>http://sigoya.com/illustration-watercolor-studies/#comments</comments>
		<pubDate>Wed, 10 Apr 2002 07:48:09 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=957</guid>
		<description><![CDATA[Let me just say this first: painting with watercolors requires some amazing skills! I&#8217;ve tried every medium there is and yet watercolor remains as the toughest one to master. Below are few examples of my watercolor studies: Tools used: Watercolors and brushes.]]></description>
		<wfw:commentRss>http://sigoya.com/illustration-watercolor-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Anglo-Saxon Ornate Letters</title>
		<link>http://sigoya.com/illustration-anglo-saxon-ornate-letters/</link>
		<comments>http://sigoya.com/illustration-anglo-saxon-ornate-letters/#comments</comments>
		<pubDate>Fri, 26 Oct 2001 04:03:49 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=577</guid>
		<description><![CDATA[Here&#8217;s a secret: drawing typography is not as fun as typing it! That&#8217;s one of the things that I learned while studying Pre-Press and Graphic Design in the Institut Universitaire Kafaat, and I&#8217;m glad I did. We were assigned to choose two favorite letters for this project, and naturally I went for my initials. Next [...]]]></description>
		<wfw:commentRss>http://sigoya.com/illustration-anglo-saxon-ornate-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
