<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIGOYA &#187; Art</title>
	<atom:link href="http://sigoya.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigoya.com</link>
	<description>Max Taha Design</description>
	<lastBuildDate>Mon, 26 Dec 2011 00:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design: Random Posters #2</title>
		<link>http://sigoya.com/design-random-posters-2/</link>
		<comments>http://sigoya.com/design-random-posters-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:48:58 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1500</guid>
		<description><![CDATA[More random posters; just because: Tools used: Photoshop]]></description>
		<wfw:commentRss>http://sigoya.com/design-random-posters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Random Posters</title>
		<link>http://sigoya.com/design-random-posters/</link>
		<comments>http://sigoya.com/design-random-posters/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:58:52 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1387</guid>
		<description><![CDATA[Some random posters to celebrate absolutely nothing: Tools used: Freehand &#38; Photoshop]]></description>
		<wfw:commentRss>http://sigoya.com/design-random-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: New Year&#8217;s Birth</title>
		<link>http://sigoya.com/2011-new-years-birth/</link>
		<comments>http://sigoya.com/2011-new-years-birth/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:29:58 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1371</guid>
		<description><![CDATA[With the birth of this new year, may all your dreams and ambitions be reborn and flourish on!]]></description>
		<wfw:commentRss>http://sigoya.com/2011-new-years-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign This: BP Logo</title>
		<link>http://sigoya.com/redesign-this-bp-logo/</link>
		<comments>http://sigoya.com/redesign-this-bp-logo/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:50:27 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1344</guid>
		<description><![CDATA[This edition of Redesign This is dedicated to the year&#8217;s most admired corporation! If you like the above, drop me a line. &#8220;Redesign This&#8221; is an unsolicited personal critical impression, opinion and design conclusion. All original logos belong to their respective owners. No logos were skewed, liquefied or harmed in the making of this article.]]></description>
		<wfw:commentRss>http://sigoya.com/redesign-this-bp-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: MarioRad.com Logo</title>
		<link>http://sigoya.com/design-mariorad-com-logo/</link>
		<comments>http://sigoya.com/design-mariorad-com-logo/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:01:55 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1358</guid>
		<description><![CDATA[Here&#8217;s a quick logo design commission for Dr. Mario Taha&#8217;s upcoming new Radiology site: Tools used: Freehand &#38; Photoshop]]></description>
		<wfw:commentRss>http://sigoya.com/design-mariorad-com-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch: Grotesque</title>
		<link>http://sigoya.com/sketch-doodles/</link>
		<comments>http://sigoya.com/sketch-doodles/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:11:48 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1328</guid>
		<description><![CDATA[Was in the mood for some Schiele-inspired grotesque portraits. Below are a few quick samples: Tools used: Scribbler, Adobe Photoshop.]]></description>
		<wfw:commentRss>http://sigoya.com/sketch-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: &#8220;Thirst for Survival&#8221; Event</title>
		<link>http://sigoya.com/design-thirst-for-survival-event/</link>
		<comments>http://sigoya.com/design-thirst-for-survival-event/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:23:37 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1316</guid>
		<description><![CDATA[I was approached last month to create T-Shirt designs and graphic elements for the upcoming &#8220;Thirst for Survival&#8221; Battle of the Bands event, which will take place at the Hub on 4/18 and 4/25, and being a charity event for a good cause and organized by the local Wellspring for the World organisation, I simply couldn&#8217;t refuse. [...]]]></description>
		<wfw:commentRss>http://sigoya.com/design-thirst-for-survival-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design: Y94 Playhouse Logo</title>
		<link>http://sigoya.com/design-y94-playhouse-logo/</link>
		<comments>http://sigoya.com/design-y94-playhouse-logo/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:40:01 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1306</guid>
		<description><![CDATA[A little over a week ago, I was tipped about a logo contest for the popular radio show, the Morning Playhouse at Fargo&#8217;s Y94 station, and being the avid competitor that I am, I simply had to submit something. Couple of hours later, I had my quickly built set of four logos sent and accepted [...]]]></description>
		<wfw:commentRss>http://sigoya.com/design-y94-playhouse-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign This: CornerStone Bank Logo</title>
		<link>http://sigoya.com/redesign-this-cornerstone-bank-logo/</link>
		<comments>http://sigoya.com/redesign-this-cornerstone-bank-logo/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:33:31 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Redesign This!]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1275</guid>
		<description><![CDATA[This week I take on CornerStone Bank, a North Dakota-based bank with a swirly logo, which is trying too hard to shave the edges off its name and be more trendy. Too much is the keyword here. The original design seen to the right suffers from the spiral syndrome along with its nearest cousin the [...]]]></description>
		<wfw:commentRss>http://sigoya.com/redesign-this-cornerstone-bank-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design: Just Code It.</title>
		<link>http://sigoya.com/design-just-code-it/</link>
		<comments>http://sigoya.com/design-just-code-it/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:53:42 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://sigoya.com/?p=1267</guid>
		<description><![CDATA[A quick motivational poster design for my fellow programmers and coders: Just Code it!]]></description>
		<wfw:commentRss>http://sigoya.com/design-just-code-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

